Your Ad Here

Tuesday, August 19, 2008

Daily Forex Analysis

Headlines

The USD Brace For Tough Day As Important US data Expected.

Market Trend


EUR/USD GBP/USD USD/JPY USD/CHF AUD/USD EUR/GBP
Daily Trend
Weekly Trend
Resistance 1.4735 1.8640 110.80 1.1075 0.8725 0.7970
1.4715 1.8620 110.60 1.1055 0.8695 0.7950
1.4685 1.8590 110.30 1.1025 0.8665 0.7920
Support 1.4625 1.8530 109.70 1.0965 0.8605 0.7860
1.4595 1.8500 109.40 1.0935 0.8575 0.7830
1.4575 1.8480 109.20 1.0905 0.8555 0.7810

0 comments:

Your Ad Here