Headlines
- Will The USD Continuse Its Bearish Voyage Today?
Market Trend
EUR/USD | GBP/USD | USD/JPY | USD/CHF | AUD/USD | EUR/GBP | |
---|---|---|---|---|---|---|
Daily Trend | ||||||
Weekly Trend | ||||||
Resistance | 1.4955 | 1.8830 | 109.70 | 1.0970 | 0.8865 | 0.8010 |
1.4935 | 1.8810 | 109.50 | 1.0950 | 0.8845 | 0.7990 | |
1.4905 | 1.8780 | 109.20 | 1.0920 | 0.8815 | 0.7960 | |
Support | 1.4845 | 1.8720 | 108.60 | 1.0860 | 0.8755 | 0.7900 |
1.4815 | 1.8690 | 108.30 | 1.0830 | 0.8725 | 0.7870 | |
1.4795 | 1.8670 | 108.10 | 1.0810 | 0.8705 | 0.7850 |
0 comments:
Post a Comment